$249,900

3422 NE 83RD AVE B2 is a $249,900, 1,408 square foot, 2 bedroom, 2.0 bath home located in Vancouver, WA.
Great 1-level Condo on 2nd floor, spacious living area w/elec fp, lots of windows,2 balconies views of park area & pool.spacious kitchen, abundance of cabinets & counter space, strge, dining area, ceiling fans, hi-ceilings, Lg utility area with strge,end unit,this condo is not attache only to bottom level condo.dble car garage, gate community, beautiful commons, close to shopping, busline, easy freeway access
Basement | Other |
Appliances | Hot Water Description - Electricity Microwave Dishwasher Disposal |
Interior Features | Master Bedroom Level - Main Dining Room Features - Sliding Doors Vaulted Ceiling(s) Ceiling Fan(s) Garage Door Opener Washer/Dryer Wall to Wall Carpet High Ceilings Laminate Flooring Vinyl Floor Kitchen - Island Living Room Features - Ceiling Fan(s) Living Room Features - Vaulted Ceiling(s) |
# Fireplaces | 1 |
Fireplace Types | Insert Electric Living Room Features - Fireplace |
Cooling Types | Heat Pump |
Heating Types | Fuel Description - Electricity Forced Air |
# Parking Spaces | 2 |
Parking Types | Garage Type - Detached Garage Type - Oversized |
Exterior Features | HOA - Yes Lot Description - Covenants, Conditions, and Restrictions - Yes Dining Room Features - Balcony Covered Courtyard Fenced Patio Pool Tool Shed Vinyl Window - Double Paned Lot Description - Gated |
Views | View - Yes Park/Greenbelt |
Roof | Composition |
Construction Types | Exterior Description - Wood Siding Year Built Description - Approximately |
Land Type | Lot Description - Private |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Condominium |
Style | 1 Story Detached Condo |
Year Built | 1978 |
HOA Fee | $313.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,285.00 |
County | clark |
Elementary School | marshall |
Middle School | mcloughlin |
High School | fort vancouver |
Financial Terms | Cash Conventional FHA Other VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than HomeSmart Realty Group are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 12/06/2019 at 12:33am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.