$479,900

3900 S HAY FIELD CIR is a $479,900, 1,789 square foot, 3 bedroom, 2.0 bath home on a 0.24 acre lot located in Ridgefield, WA.
Let Evergreen Homes build you a custom home on one of 27 premier view or greenbelt lots in Royal View. A built-in bench with coat hooks welcomes you into the entry of the Shasta plan, leading to dramatic coffered great room w/10.5 ft ceiling & corner fireplace. Chef's kitchen w/large island in quartz, walk-in pantry & dining leads to cov patio. Private luxury master. Full landscaping. Solar Ready. Model Home@ 3917 Hay Field, Sat/Sun 1-4
Basement | Crawl Space |
Appliances | Hot Water Description - Tankless Hot Water Description - ENERGY STAR Qualified Equipment Microwave Dishwasher Disposal Gas Appliances Free-Standing Range ENERGY STAR Qualified Appliances Stainless Steel Appliance(s) Energy Efficiency Features - Tankless |
Interior Features | Accessibility Features - Accessibility - Yes Master Bedroom Level - Main Accessibility Features - One Level Accessibility Features - Natural Lighting Accessibility Features - Accessible Doors Accessibility Features - Main Floor Bedroom with Bath Accessibility Features - Utility Room on Main Dining Room Features - Sliding Doors Tile Floor Garage Door Opener Laundry Granite High Ceilings High Speed Internet Laminate Flooring Soaking Tub Quartz Lo-VOC Material Kitchen - Island Kitchen - Pantry Kitchen - Granite Living Room Features - Coved Living Room Features - Laminate Flooring Energy Efficiency Features - Vinyl Window - Triple Paned Energy Efficiency Features - Added Wall Insulation |
# Fireplaces | 1 |
Fireplace Types | Gas Living Room Features - Fireplace |
Cooling Types | Heat Pump |
Heating Types | Fuel Description - Electricity Fuel Description - Gas Heat Pump ENERGY STAR Qualified Equipment Forced Air 95+% Energy Efficiency Features - Heat Pump Energy Efficiency Features - Forced Air 95+ % Energy Efficiency Features - Solar Ready |
# Parking Spaces | 2 |
Parking Types | Garage Type - Extra Deep Garage Type - Attached Accessibility Features - Garage on Main |
Exterior Features | HOA - Yes Lot Description - Covenants, Conditions, and Restrictions - Yes Dining Room Features - Patio Covered Courtyard Porch Paved Road Public Road Yard Vinyl Window - Triple Paned |
Views | View - Yes Territorial |
Roof | Composition |
Construction Types | Exterior Description - Cement Siding Exterior Description - Cultured Stone Year Built Description - Approximately |
Land Type | Lot Description - Level Lot Description - Flag Lot |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Craftsman 1 Story |
Year Built | 2019 |
HOA Fee | $76.00 |
HOA Fee Frequency | Monthly |
Taxes | $201.00 |
County | clark |
Elementary School | south ridge |
Middle School | view ridge |
High School | ridgefield |
Neighborhood | Royal View |
Financial Terms | Cash Conventional VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than HomeSmart Realty Group are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 12/07/2019 at 10:16am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.